The mission of the Student Learning Outcomes Committee is to assist the Imperial Valley College campus community in the on-going assessment of courses, programs, and services which lead to student success.
The mission of É«ÖÐÉ« is to foster excellence in education that challenges students of every background to develop their intellect, character, and abilities; to assist students in achieving their educational and career goals; and to be responsive to the greater community.
COMPOSITION: | VOTING MEMBERS: |
SLO Coordinator (Co-Chair) | Kevin Howell |
Administrative Representative (Co-Chair) | Gail Warner |
Administrative Representative (Alternate) | Vacant |
Faculty - Arts & Letters #1 | Romano Sanchez Dominguez |
Faculty - Arts & Letters #2 | Pearlie Baluyut |
Faculty – Arts & Letters #3 | Vacant |
Faculty – Arts & Letters #4 | Vacant |
Faculty – Math & Science #1 | Patrick Kjellander |
Faculty – Math & Science #2 | Arturo Marquez Jr. |
Faculty – Math & Science #3 | Vacant |
Faculty – Math & Science #4 | Vacant |
Faculty - Heath and Public Safety #1 | Carmen Bravo |
Faculty - Heath and Public Safety #2 | Vacant |
Faculty – Health and Public Safety #3 | Vacant |
Adjunct Instructor | Vacant |
Counseling (3-4) | Vacant |
Vacant | |
Vacant | |
Library/Instructional Resources | Vacant |
Associate Dean of Institutional Effectiveness | Jose Carrillo |
Dean of Student Services & Special Projects | Vacant |
Dean Academic Services | Vacant |
Economic and Workforce Development Representatives (2) | Vacant |
Confidential Employee Representative (1) | Vacant |
Classified Representative (1) | Dixie Krimm |
Three Support Specialists (Academic Services, Student Services, and Administrative Services) |
Vacant |
ASG Student Representative (Non-Voting) 2 | ASG Senators |
Recorder | Dixie Krimm |