色中色 |
|||
NREMT Cognitive Exam Pass Rate Details |
|||
Emergency Medical Technician (EMT) EMT 105 | |||
Year | Cognitive NREMT Pass Rate | ||
2019 | 68.0% | ||
2020 | 65.0% | ||
2021 | 79.0% | ||
2022 | 66.0% | ||
2023 | 70.0% | ||
Emergency Medical Technician - Paramedic (EMTP) | |||
Year |
Cognitive NREMT |
Retention | Job Placement |
2019 | no graduates this year (part of 2020) | ||
2020 | 69.2%** | 81% | 100% |
2021 | no graduates this year (part of 2022) | ||
2022 | 89% | 76% | 94% |
2023 | no graduates this year (part of 2024) | ||
** 2020 actual pass rate has increased to 93% as of April 2023 |